CYDF 44

CYDF 44

  • $ 6,572.30
    Unit price per 


March /26 through June /26

3/24/26 invoice: 95 -total $756

(60) 2.3 green monster masks- $381

(25) 16 oz Scorpion scrubs- $375. 

4/16/26 invoice: 96- total $1583.9

(30) 2.3 oz green monster masks- $190 50

(24) 16 oz scorpion scrubs- $360

(30) 32 oz Chakra cleansers- $500

(30)  2.3 oz warrior scrubs-$190.5

(30) 2.3 oz lemon masks-$190.5

(24) 2.3 oz cat cow masks -$152.4

4/30/26 invoice: 97 Total: $914.4

(48) 2.3 oz  green monster -$304.80

(48) 2.3 oz warrior scrub -$304.80

(48) 2.3 oz lemon masks -$304.80

5/14/26 invoice 98 Total: $1050.

(100) Eye balms -$600

(30) 16 oz scorpion scrubs - $450

5/31/26 invoice :99 Total: $609.6

(48) 2.3 oz warrior scrub $304.80

(48) 2.3 oz Green Monster mask $304.80

(1 )32 oz refill chakra - no charge

(1)  8 oz refill third eye balm no charge

6/14/26 invoice : 100 Total: $975

(25) 16 oz scorpion scrub $375

(24) 32 oz Chakra cleanser $600

6/29/26 invoice: 101 Total: $683.4

(25) third eye balm- $150

(24) 2.3 oz Cat cow mask-$152.40

(30) 2.3 oz Lemon masks-$190.5

(30) 2.3 oz Green monster masks-$190.5

Total: $6572.30